| Rank | Word | Occurances | Percentage |
|---|---|---|---|
| 1 | gain | 15 | 6.41 |
| 2 | grin | 13 | 5.56 |
| 3 | ring | 13 | 5.56 |
| 4 | inti | 12 | 5.13 |
| 5 | ting | 12 | 5.13 |
| 6 | rang | 11 | 4.7 |
| 7 | tine | 11 | 4.7 |
| 8 | anti | 10 | 4.27 |
| 9 | ices | 10 | 4.27 |
| 10 | sine | 9 | 3.85 |
| 11 | grain | 9 | 3.85 |
| 12 | cite | 9 | 3.85 |
| 13 | teen | 9 | 3.85 |
| 14 | coin | 8 | 3.42 |
| 15 | icon | 8 | 3.42 |
| 16 | nice | 8 | 3.42 |
| 17 | lain | 8 | 3.42 |
| 18 | nail | 8 | 3.42 |
| 19 | rant | 8 | 3.42 |
| 20 | site | 8 | 3.42 |
The above table shows the top 20 most popular words in to appear in wordcube.
The above barchart shows how many times each target number of words has occured in wordcube (In the range of 10 - 50).
The above barchart shows the frequency of the length of solutions