<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Python: Calculating pi using random numbers</title>
	<atom:link href="http://www.stealthcopter.com/blog/2009/09/python-calculating-pi-using-random-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stealthcopter.com/blog/2009/09/python-calculating-pi-using-random-numbers/</link>
	<description>Android, Linux, Python and stealthcopters</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:08:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bobby</title>
		<link>http://www.stealthcopter.com/blog/2009/09/python-calculating-pi-using-random-numbers/comment-page-1/#comment-5930</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Tue, 04 Oct 2011 14:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.stealthcopter.com/blog/?p=140#comment-5930</guid>
		<description>Sure. I thought you plotted it in python. along with the error table</description>
		<content:encoded><![CDATA[<p>Sure. I thought you plotted it in python. along with the error table</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mat</title>
		<link>http://www.stealthcopter.com/blog/2009/09/python-calculating-pi-using-random-numbers/comment-page-1/#comment-5929</link>
		<dc:creator>mat</dc:creator>
		<pubDate>Tue, 04 Oct 2011 13:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stealthcopter.com/blog/?p=140#comment-5929</guid>
		<description>@Bobby The code for the terms generated is listed, the graph is just a box-standard open-office graph and the errors are not scientific they are just how far away from pi the approximation is.</description>
		<content:encoded><![CDATA[<p>@Bobby The code for the terms generated is listed, the graph is just a box-standard open-office graph and the errors are not scientific they are just how far away from pi the approximation is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby</title>
		<link>http://www.stealthcopter.com/blog/2009/09/python-calculating-pi-using-random-numbers/comment-page-1/#comment-5928</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Tue, 04 Oct 2011 12:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.stealthcopter.com/blog/?p=140#comment-5928</guid>
		<description>can you please add the code for how you generate the graph and error terms please. i need it for something similar thanks!</description>
		<content:encoded><![CDATA[<p>can you please add the code for how you generate the graph and error terms please. i need it for something similar thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Рајко Велимировић</title>
		<link>http://www.stealthcopter.com/blog/2009/09/python-calculating-pi-using-random-numbers/comment-page-1/#comment-5395</link>
		<dc:creator>Рајко Велимировић</dc:creator>
		<pubDate>Mon, 18 Jul 2011 21:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stealthcopter.com/blog/?p=140#comment-5395</guid>
		<description>I found a new formula for the number of PI = 3.141 ..
Pi = n / 2 (sin (360 / n))
sin in degrees
n {3,4,5,6,7 ...................... infinitely}
n = 3 it is a triangle, n = infinity this is a circle

Рајко Велимировић
Србија</description>
		<content:encoded><![CDATA[<p>I found a new formula for the number of PI = 3.141 ..<br />
Pi = n / 2 (sin (360 / n))<br />
sin in degrees<br />
n {3,4,5,6,7 &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. infinitely}<br />
n = 3 it is a triangle, n = infinity this is a circle</p>
<p>Рајко Велимировић<br />
Србија</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eamon Gaffney</title>
		<link>http://www.stealthcopter.com/blog/2009/09/python-calculating-pi-using-random-numbers/comment-page-1/#comment-178</link>
		<dc:creator>Eamon Gaffney</dc:creator>
		<pubDate>Tue, 02 Feb 2010 04:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stealthcopter.com/blog/?p=140#comment-178</guid>
		<description>fyi, pi is the ratio of circumference to diameter, not radius</description>
		<content:encoded><![CDATA[<p>fyi, pi is the ratio of circumference to diameter, not radius</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Boston</title>
		<link>http://www.stealthcopter.com/blog/2009/09/python-calculating-pi-using-random-numbers/comment-page-1/#comment-41</link>
		<dc:creator>Matthew Boston</dc:creator>
		<pubDate>Thu, 12 Nov 2009 20:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.stealthcopter.com/blog/?p=140#comment-41</guid>
		<description>Very nice.  The technique used here is called &quot;Monte-Carlo Integration&quot; http://en.wikipedia.org/wiki/Monte_Carlo_integration.  I used this technique (using C++) in my undergrad as well; to estimate the total volume of randomly generated spheres--3 dimensions as opposed to 2 here.  Check it out in my portfolio http://www.matthewboston.com/portfolio/ under C++.</description>
		<content:encoded><![CDATA[<p>Very nice.  The technique used here is called &#8220;Monte-Carlo Integration&#8221; <a href="http://en.wikipedia.org/wiki/Monte_Carlo_integration" rel="nofollow">http://en.wikipedia.org/wiki/Monte_Carlo_integration</a>.  I used this technique (using C++) in my undergrad as well; to estimate the total volume of randomly generated spheres&#8211;3 dimensions as opposed to 2 here.  Check it out in my portfolio <a href="http://www.matthewboston.com/portfolio/" rel="nofollow">http://www.matthewboston.com/portfolio/</a> under C++.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

